Table | Description | Functionality in SAP S/4HANA | SAP ECC | SAP S/4HANA | Reason not present in S/4HANA |
---|---|---|---|---|---|
MARA | General Material Data | Central storage for material master data | Yes | Yes | N/A |
MAKT | Material Descriptions | Material descriptions in various languages | Yes | Yes | N/A |
MBEW | Material Valuation | Material stock valuation data | Yes | Yes | N/A |
MARM | Units of Measure | Material units of measure and conversion factors | Yes | Yes | N/A |
MAPR | Link MARA and PRPS | Relationship between materials and project structures | Yes | Yes | N/A |
MARC | Plant Data for Material | Material data specific to a plant | Yes | Yes | N/A |
MARD | Storage Location Data for Material | Material data specific to a storage location | Yes | Yes | N/A |
MBPR | Material master: X-plant material | Cross-plant material planning data | Yes | Yes | N/A |
MSTB | Stock in transit CC | Material stock in transit data | Yes | Yes | N/A |
MVEG | Material Master: Consumption | Material consumption data | Yes | Yes | N/A |
MVER | Material Consumption | Material consumption history | Yes | Yes | N/A |
MAST | Material to BOM Allocation | Allocation of materials to Bill of Material (BOM) | Yes | Yes | N/A |
MVKE | Sales Data for Material | Material sales data specific to a distribution channel | Yes | Yes | N/A |
MVM1 | Material Master View on Purchasing | Material purchasing data | Yes | Yes | N/A |
MVM3 | Material Master View o. BOM structure | Material Bill of Material (BOM) data | Yes | Yes | N/A |
WMHW | Valuated Stock at Storage Bin Level | Detailed stock data at a storage bin level | Yes | Yes | N/A |
T024 | Purchasing Organization | Purchasing organization data | Yes | Yes | N/A |
T023T | Material Group – Short Text | Short description of material groups | Yes | Yes | N/A |
T023 | Material Group | Material group data | Yes | Yes | N/A |
T143T | Temperature Condition Texts | Description of temperature conditions for materials | Yes | Yes | N/A |
T006 | Units of Measure | Standard units of measurement | Yes | Yes | N/A |
T179 | Order Item: Texts for Variants | Technical description of material variant | Yes | Yes | N/A |
T179T | Variants: Descriptions | Short description of material variants | Yes | Yes | N/A |
T416T | BOM Usage - Texts | Short description of the usage of the BOM | Yes | Yes | N/A |
T130M | Material Types | Material type data | Yes | Yes | N/A |
T130MG | General Material Types | General material type data | Yes | Yes | N/A |
All tables are valid in both ECC and S/4HANA systems, and there are no tables that are not present in S/4HANA.
Material master tables that are valid in SAP ECC but not available in SAP S/4HANA:
Table | Description | Functionality in SAP S/4HANA | SAP ECC | SAP S/4HANA | Reason not present in S/4HANA |
---|---|---|---|---|---|
MARMF | Conversion Factors | Material conversion factors specific to plants | Yes | No | Merged with MARM |
MATF | Material Types in Plant | Material types specific to plants | Yes | No | Replaced by MMIM |
MARDH | Storage Location Data for Material (History) | Material data specific to a storage location (historical) | Yes | No | Replaced by MATDOC |
MBMR | Material by MRP List | Material data specific to Material Requirements Planning (MRP) lists | Yes | No | Replaced by MM03 |
MPOP | Sales Order Item – Additional Data | Sales order item data specific to materials | Yes | No | Replaced by VBAP |
KONP | Conditions (Item) | Conditions applicable to material pricing | Yes | No | Merged with A016 |
MARCF | Plant Data for Material (France) | Material data specific to a plant in France | Yes | No | Replaced by MARC |
MARDL | Storage Location Data for Material (LAN) | Material data specific to a storage location (LAN) | Yes | No | Merged with MARD |
MARDV | Storage Location Data for Material – Sales Data | Material data specific to a storage location (sales data) | Yes | No | Replaced by MM03 |
MVKEG | Sales Data for Material (Germany) | Material sales data specific to distribution channels in Germany | Yes | No | Replaced by MVKE |
T144T | Exception Messages – Texts | Short descriptions of material exception messages | Yes | No | Merged with T144 |
T148 | Special Stock Handling | Material special stock data | Yes | No | Replaced by MMBE |
T001L | Storage Locations | Material storage location data | Yes | No | Replaced by MMSC |
T418L | Material Substitutes (Plant-Specific) | Material substitute data specific to plants | Yes | No | Replaced by MMIM |
T415T | BOM Usage – Texts | Descriptions of the usage of the Bill of Material (BOM) | Yes | No | Merged with T416 |
These 15 material master tables were valid in SAP ECC but are not available in SAP S/4HANA systems. The table includes a brief description of each table's functionality in ECC, and identifies the reasons why each table is not present in S/4HANA systems.